Company Profile
Membership: | On xrnipa since 2022 |
---|---|
Business Type: | Manufacturer, Exporter, Service |
Location: | Seoul, Korea |
Product Category: | Manufacture・Industry |
Main Item / Product: | VR.AR.MR.XR Simulation |
Keywords: | Digital Twin, Simulation, Metaverse |
Main Markets: |
|
Safety / Quality Approvals: | Environmental Certificate / Quality cert |
Representative / CEO's Name: | Ki sung jun |
Year Established: | 2021 |
Annual Export Rate: | 50% |
Main Markets
Main Markets | Total Revenue (%) |
---|---|
North America | 15% |
South America | 15% |
Eastern Europe | 10% |
Southeast Asia | 10% |
Middle East | 10% |
East Asia | 10% |
Western Europe | 10% |
Northern Europe | 10% |
Southern Europe | 10% |
Contact Information
Company Name: | Tritech |
---|---|
Contact Person: | Ki Sung jun |
Address: | 1105-12, 396, World Cup buk-ro, Mapo-gu, Seoul, Korea |
City/Area: | Seoul / South Kroea |
State/Province: | Seoul |
Country/Region: | Korea |
Send your message to this
supplier